Color chart name: Zotos Age (basic)
Brand: AGE Beautyful™
Manufacturer: Zotos International {banner_adaptiv}
10N Very Light Blonde | 9N Light Blonde | 8N Medium Blonde | 7N Dark Blonde |
6N Light Brown | 5N Medium Brown | 4N Dark Brown | 3N Darkest Brown |
6A Light Ash Brown | 5A Medium Ash Brown | 4A Dark Ash Brown | 3B Darkest Blue |
6A Light Ash Brown | 5A Medium Ash Brown | 1V Plum Black | 3V Darkest Plum Brown |
3B Darkest Blue | 4A Dark Ash Brown | 1B Blue Black | 4V Dark Plum Brown |
9G Light Golden Blonde | 8G Medium Golden Blonde | 6G Light Golden Brown | 4G Dark Golden Brown |
9RC Light Strawberry Blonde | 5G Medium Golden Brown | 10G Very Light Golden Blonde | 7G Dark Golden Blonde |
8RC Strawberry Blonde | 7RC Dark Strawberry Blonde | 6RC Light Red Copper | 5RC Medium Red Copper Brown |
5RR MEDIUM INTENSE RED | 6RB Light Raspberry Brown | 5RM Medium Red Mahogany Brown | 5RB Medium Raspberry Brown |
4RM Dark Red Mahogany Brown | 6R Light Red | 4R Dark Red Brown | 5R Medium Red |
CL Crème Lightener | HLN High Lift | HLG High Lift | HLA Ash Blonde |
Age Beautiful hair color instructions
Mixing, Formulation, Retouching